Video PlayerClose
BRATISLAVA, May 12 (Xinhua) -- Following are the standings of IIHF men's ice hockey world championship after Sunday's matches (tabulated under matches played, won, overtime won, overtime lost, lost, goals for, against and points):
Group A
1. Finland 2 2 0 0 0 7 3 6
2. Germany 2 2 0 0 0 5 2 6
3. Slovakia 2 1 0 0 1 6 5 3
4. Canada 2 1 0 0 1 9 3 3
5. United States 2 1 0 0 1 8 5 3
6. Denmark 2 0 1 0 1 6 6 2
7. France 2 0 0 1 1 5 12 1
8. Britain 2 0 0 0 2 1 11 0
Group B
1. Switzerland 2 2 0 0 0 12 1 6
2. Czech Republic 2 2 0 0 0 12 4 6
3. Russia 2 2 0 0 0 10 2 6
4. Sweden 2 1 0 0 1 10 5 3
5. Latvia 2 1 0 0 1 6 5 3
6. Norway 2 0 0 0 2 4 12 0
7. Austria 2 0 0 0 2 2 10 0
8. Italy 2 0 0 0 2 0 17 0
Enditem