Video PlayerClose
BRATISLAVA, May 11 (Xinhua) -- Following are the standings of IIHF men's ice hockey world championship after Saturday's matches (tabulated under matches played, won, overtime won, overtime lost, lost, goals for, against and points):
Group A:
1. Finland 2 2 0 0 0 7 3 6
2. Germany 1 1 0 0 0 3 1 3
3. Slovakia 2 1 0 0 1 6 5 3
4. Denmark 1 0 1 0 0 5 4 2
5. France 1 0 0 1 0 4 5 1
6. Canada 1 0 0 0 1 1 3 0
7. Great Britain 1 0 0 0 1 1 3 0
8. United States 1 0 0 0 1 1 4 0
Group B:
1. Czech Republic 2 2 0 0 0 12 4 6
2. Switzerland 1 1 0 0 0 9 0 3
3. Russia 1 1 0 0 0 5 2 3
4. Latvia 1 1 0 0 0 5 2 3
5. Sweden 1 0 0 0 1 2 5 0
6. Austria 1 0 0 0 1 2 5 0
7. Italy 1 0 0 0 1 0 9 0
8. Norway 2 0 0 0 2 4 12 0
Enditem