Video PlayerClose
ROME, Nov. 4 (Xinhua) -- Following are the Italian Serie A standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Juventus 11 10 1 0 24 8 31
Inter Milan 11 8 1 2 21 6 25
Napoli 11 8 1 2 24 12 25
AC Milan 11 6 3 2 21 14 21
Lazio 11 7 0 4 17 13 21
Sassuolo 11 5 3 3 19 16 18
Torino 11 4 5 2 16 13 17
Fiorentina 11 4 4 3 17 9 16
Roma 11 4 4 3 18 14 16
Atalanta 11 4 3 4 19 13 15
Sampdoria 11 4 3 4 15 11 15
Parma 11 4 2 5 10 14 14
Genoa 11 4 2 5 16 24 14
Cagliari 11 3 4 4 10 14 13
SPAL 11 4 0 7 9 17 12
Udinese 11 2 3 6 10 16 9
Bologna 11 2 3 6 9 16 9
Empoli 11 1 3 7 10 20 6
Frosinone 11 1 3 7 9 24 6
Chievo 11 0 2 9 8 28 -1
Note: Chievo deducted three points for false accounting
Enditem