LONDON, Oct. 24 (Xinhua) -- Following are the UEFA Champions League group standings after Wednesday's games (tabulated under games played, won, drawn, lost, goals for, against, points):
Group A
Borussia Dortmund 3 3 0 0 8 0 9
Atletico Madrid 3 2 0 1 5 6 6
Monaco 3 0 1 2 2 6 1
Club Brugge 3 0 1 2 2 5 1
Group B
Barcelona 3 3 0 0 10 2 9
Inter Milan 3 2 0 1 4 4 6
Tottenham 3 0 1 2 5 8 1
PSV Eindhoven 3 0 1 2 3 8 1
Group C
Liverpool 3 2 0 1 7 3 6
Napoli 3 1 2 0 3 2 5
Paris SG 3 1 1 1 10 6 4
Red Star Belgrade 3 0 1 2 1 10 1
Group D
FC Porto 3 2 1 0 5 2 7
Schalke 04 3 1 2 0 2 1 5
Galatasaray 3 1 1 1 3 1 4
Lokomotiv Moscow 3 0 0 3 1 7 0
Group E
Ajax 3 2 1 0 5 1 7
Bayern Munich 3 2 1 0 5 1 7
Benfica 3 1 0 2 3 5 3
AEK 3 0 0 3 2 8 0
Group F
Manchester City 3 2 0 1 6 3 6
Lyon 3 1 2 0 7 6 5
Hoffenheim 3 0 2 1 6 7 2
Shakhtar Donetsk 3 0 2 1 4 7 2
Group G
Roma 3 2 0 1 8 3 6
Real Madrid 3 2 0 1 5 2 6
CSKA Moscow 3 1 1 1 3 5 4
Viktoria Plzen 3 0 1 2 3 9 1
Group H
Juventus 3 3 0 0 6 0 9
Manchester United 3 1 1 1 3 1 4
Valencia 3 0 2 1 1 3 2
Young Boys 3 0 1 2 1 7 1
Enditem