Final medal table at 18th Asian Games

Source: Xinhua| 2018-09-02 22:57:37|Editor: huaxia
Video PlayerClose

JAKARTA, Sept. 2 (Xinhua) -- Following is the final medal table at the 18th Asian Games after the competition on Sunday, Sept. 2 (tabulated under delegations, gold, silver, bronze and total medals):

China 132 92 65 289

Japan 75 56 74 205

South Korea 49 58 70 177

Indonesia 31 24 43 98

Uzbekistan 21 24 25 70

Iran 20 20 22 62

Chinese Taipei 17 19 31 67

India 15 24 30 69

Kazakhstan 15 17 44 76

DPR Korea 12 12 13 37

Bahrain 12 7 7 26

Thailand 11 16 46 73

Hong Kong, China 8 18 20 46

Malaysia 7 13 16 36

Qatar 6 4 3 13

Mongolia 5 9 11 25

Vietnam 4 16 18 38

Singapore 4 4 14 22

Philippines 4 2 15 21

United Arab Emirates 3 6 5 14

Kuwait 3 1 2 6

Kyrgyzstan 2 6 12 20

Jordan 2 1 9 12

Cambodia 2 0 1 3

Saudi Arabia 1 2 3 6

Macao, China 1 2 2 5

Iraq 1 2 0 3

Unified Korean Team 1 1 2 4

Lebanon 1 1 2 4

Tajikistan 0 4 3 7

Laos 0 2 3 5

Turkmenistan 0 1 2 3

Nepal 0 1 0 1

Pakistan 0 0 4 4

Afghanistan 0 0 2 2

Myanmar 0 0 2 2

Syria 0 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374394561