PYEONGCHANG, Feb. 20 (Xinhua) -- Following is the medal table at the PyeongChang Winter Olympic Games after the competitions on Tuesday, February 20 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 11 10 8 29
Germany 11 7 5 23
Canada 8 5 6 19
Netherlands 6 5 3 14
France 5 4 4 13
United States 5 3 4 12
Sweden 4 3 0 7
Austria 4 2 4 10
South Korea 4 2 2 8
Japan 2 5 3 10
Switzerland 2 4 1 7
Italy 2 2 4 8
Czech Republic 1 2 3 6
Slovakia 1 2 0 3
Belarus 1 1 0 2
Great Britain 1 0 3 4
Poland 1 0 1 2
Ukraine 1 0 0 1
China 0 5 2 7
Olympic Athletes from Russia 0 3 8 11
Australia 0 2 1 3
Slovenia 0 1 0 1
Finland 0 0 3 3
Spain 0 0 2 2
Kazakhstan 0 0 1 1
Latvia 0 0 1 1
Liechtenstein 0 0 1 1
(Generated by Xinhua News Robot.)