Medal table at PyeongChang Winter Olympic Games on February 17

Source: Xinhua| 2018-02-17 23:00:08|Editor: yan
Video PlayerClose

PYEONGCHANG, Feb. 17 (Xinhua) -- Following is medal table at the PyeongChang Winter Olympic Games after the competitions on Saturday, February 17 (tabulated under delegations, gold, silver, bronze and total medals):

Germany 9 4 4 17

Norway 7 8 7 22

Netherlands 6 5 2 13

Canada 5 5 5 15

United States 5 2 2 9

Sweden 4 3 0 7

Austria 3 2 4 9

France 3 2 2 7

South Korea 3 0 2 5

Switzerland 2 4 1 7

Italy 2 1 3 6

Japan 1 5 3 9

Czech Republic 1 2 2 5

Slovakia 1 2 0 3

Belarus 1 1 0 2

Great Britain 1 0 3 4

Poland 1 0 0 1

China 0 4 1 5

Olympic Athlete from Russia 0 2 7 9

Australia 0 2 1 3

Slovenia 0 1 0 1

Finland 0 0 3 3

Spain 0 0 2 2

Kazakhstan 0 0 1 1

Liechtenstein 0 0 1 1

(Generated by Xinhua News Robot.)

TOP STORIES
EDITOR’S CHOICE
MOST VIEWED
EXPLORE XINHUANET
010020070750000000000000011105521369821971