Video PlayerClose
TEHRAN, Feb. 10 (Xinhua) -- Following are the standings of Iranian Super League after matches on Feb. 8-9 (tabulated under games played, won, drawn, lost, goals for, against and points):
1. Persepolis 23 16 6 1 40 9 54
2. Zob Ahan 23 10 8 5 34 24 38
3. Foolad 22 9 11 2 24 17 38
4. Saipa 22 10 8 5 27 28 38
5. Pars Jonoobi 23 9 10 4 28 22 37
6. Esteghlal Teheran 23 9 8 6 27 12 35
7. Paykan 22 8 8 6 22 19 32
8. Gostaresh 23 8 6 9 21 26 30
9. Padideh 23 7 8 8 28 28 29
10. Sanat Naft 23 8 5 10 25 29 29
11. Tractor Sazi 23 7 7 9 24 25 28
12. Naft Tehran 23 5 8 10 19 28 23
13. Sepahan 23 4 9 10 21 27 21
14. Sepid Rood 23 5 5 13 19 31 20
15. Esteghlal Khuzestan 23 4 8 11 16 34 20
16. Siahjamegan 23 2 9 12 14 28 15
Enditem