Video PlayerClose
ROME, Feb. 3 (Xinhua) -- Following are the Italian Serie A standings after Saturday's matches (tabulate under games played, won, drawn, lost, goals for, goals against, points):
Napoli 22 18 3 1 48 14 57
Juventus 22 18 2 2 52 15 56
Lazio 22 14 4 4 57 27 46
Inter Milan 23 12 9 2 38 18 45
Roma 22 12 5 5 32 17 41
Sampdoria 23 11 5 7 42 32 38
AC Milan 22 10 4 8 29 29 34
Atalanta 22 9 6 7 34 27 33
Torino 23 7 12 4 33 29 33
Udinese 22 10 2 10 35 31 32
Fiorentina 22 7 7 8 31 28 28
Bologna 22 8 3 11 27 33 27
Chievo 22 5 7 10 21 39 22
Sassuolo 22 6 4 12 14 34 22
Genoa 22 5 6 11 16 24 21
Cagliari 22 6 3 13 20 34 21
Crotone 23 5 5 13 18 40 20
SPAL 22 3 8 11 23 40 17
Verona 22 4 4 14 22 45 16
Benevento 22 2 1 19 13 49 7
Enditem