German Bundesliga standings

Source: Xinhua| 2018-01-29 11:11:27|Editor: huaxia
Video PlayerClose

BERLIN, Jan. 28 (Xinhua) -- Following are the standings of German Bundesliga after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 20 16 2 2 49 16 50

Bayer Leverkusen 20 9 7 4 41 27 34

Schalke 04 20 9 7 4 32 25 34

Eintracht Frankfurt 20 9 6 5 26 20 33

RB Leipzig 20 9 5 6 32 29 32

Borussia Dortmund 20 8 7 5 42 27 31

Bor. Moenchengladbach 20 9 4 7 30 32 31

Augsburg 20 7 7 6 29 26 28

Hoffenheim 20 7 6 7 31 32 27

Hanover 96 20 7 6 7 28 30 27

Hertha Berlin 20 6 8 6 27 27 26

Freiburg 20 5 9 6 22 35 24

VfL Wolfsburg 20 4 11 5 23 24 23

VfB Stuttgart 20 6 2 12 16 26 20

Mainz 05 20 5 5 10 24 35 20

Werder Bremen 20 3 8 9 16 25 17

Hamburg 20 4 4 12 16 29 16

Cologne 20 3 4 13 15 34 13

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001369331531