Standings of CBA League

Source: Xinhua| 2017-12-31 22:40:14|Editor: huaxia
Video PlayerClose

BEIJING, Dec. 31 (Xinhua) -- Following are the standings of the Chinese Basketball Association (CBA) league after Sunday's games (tabulated under games played, won, lost and winning percentage):

1. Guangsha 22 18 4 81.8%

2. Liaoning 22 17 5 77.3%

3. Jiangsu 22 17 5 77.3%

4. Shandong 22 16 6 72.7%

5. Guangdong 22 16 6 72.7%

6. Shenzhen 22 14 8 63.6%

7. Zhejiang 22 14 8 63.6%

8. Xinjiang 22 13 9 59.1%

9. Beijing 22 13 9 59.1%

10. Guangzhou 22 12 10 54.5%

11. Aolong 22 11 11 50.0%

12. Tongxi 22 10 12 45.5%

13. Shanghai 22 10 12 45.5%

14. Shanxi 22 9 13 40.9%

15. Fujian 22 8 14 36.4%

16. Qingdao 22 7 15 31.8%

17. Jilin 22 5 17 22.7%

18. Tianjin 22 4 18 18.2%

19. Sichuan 22 3 19 13.6%

20. Bayi 22 3 19 13.6%

Enditem

(Generated by Xinhua News Robot)

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001368634721